Coverage
Motorhome Coverage Includes:
| A. Third Party Liability | $2,000,000 | |
| B. Family Protection Endorsement (S.E.F. #44) | $2,000,000 | |
| C. Limitation of Amount Endorsement | SPF #19 | |
| D. All Perils | $250 Deductible | |
| E. Contents | $5,000* | |
| F. Emergency Vacation Expense Coverage | $2,000 |
Replacement Coverage (S.E.F.#67) included for Motorhomes up to 5 years old!
*Can be increased to $10,000
KOA Membership Discount - 5%
Emergency roadside Assistance
Travel Trailers, 5th Wheel, Tent Trailer & Truck Camper Coverage Includes:
All Risk - Replacement Cost Coverage (available for units up to 15 years old)
| A. Required Amount of Insurance on Trailer (Current value including taxes) | ||
| B. Detached Private Structures (outbuildings) | $1,000 | |
| C. Personal Property | 15% Value of Trailer | |
| D. Emergency Vacation Expense | $2,000 | |
| E. Golf Cart | $5,000 | |
| F. Deductible | Option of $200, $500, $1,000 or $2,500 | |
| Note: You can add Comprehensive Personal Liabilty as further protection - $1,000,000 limit for $20 additional premium | ||
Named Perils - Standard Coverage (for units over 15 years old) |
||
| A. Actual Cash Value | ||
| B. Detached Private Structures (outbuilding) | $1,000 | |
| C. Personal Property | 15% of value of trailer (option to increase) | |
| D. Emergency Vacation Expense | $1,000 | |
| E. Golf Cart | $5,000 | |
| F. Deductible | Option of $200, $500, $1,000 or $2,500 | |
| Note: You can add Comprehensive Personal Liabilty as further protection - $1,000,000 limit for $20 additional premium | ||
Discounts: Mature Market(55+) - 10%
KOA Membership Discount - 5%
Emergency roadside Assistance
Park Model Trailer Coverage Includes:
All Risk - Replacement Cost Coverage (available for units up to 15 years old*) |
||
| A. Required Amount of Insurance on Trailer (Current value including taxes) | ||
| B. Detached Private Structures (outbuildings) | 10% Insured value of Trailer | |
| C. Personal Property | $40% Insured value of Trailer** | |
| D. Emergency Vacation Expense | $1,000 | |
| E. Comprehensive Personal Liabilty | $1,000,000 | |
| F. Deductible | Option of $500 or $1000 | |
Discounts: Mature Market(55+) - 10%
KOA Membership Discount - 5%
Emergency roadside Assistance
*must be original owners of unit
**more coverage can be purchased
Unit must not be occupied full time
Named Perils - Standard Coverage (for units over 15 years old) |
||
| A. Actual Cash Value | ||
| B. Detached Priavate Structures (outbuilding) | 10% Insured value of Trailer | |
| C. Personal Property | $40% Insured value of Trailer** | |
| D. Emergency Vacation Expense | $1,000 | |
| E. Comprehensive Personal Liabilty | $1,000,000 | |
| F. Deductible | $500 | |
**more coverage can be purchased
Unit must not be occupied full time
